Skip to main content
ArcBlock Community

突然无响应

Kawa
Support
arcspherebugqualifiedrewarded
javascript
ANR in com.arcblock.sphere.production
                                                                                                    PID: 24784
                                                                                                    Reason: executing service com.arcblock.sphere.production/com.google.android.datatransport.runtime.scheduling.jobscheduling.JobInfoSchedulerService
                                                                                                    ErrorId: 2b781986-e9a2-4f13-bca5-373181b616b7
                                                                                                    Frozen: false
                                                                                                    Load: 0.0 / 0.0 / 0.0
                                                                                                    ----- Output from /proc/pressure/memory -----
                                                                                                    some avg10=0.49 avg60=1.03 avg300=1.25 total=5169071460
                                                                                                    full avg10=0.14 avg60=0.31 avg300=0.31 total=1799831976
                                                                                                    ----- End output from /proc/pressure/memory -----
                                                                                                    ----- Output from /proc/pressure/cpu -----
                                                                                                    some avg10=9.54 avg60=13.31 avg300=12.29 total=58233682657
                                                                                                    ----- End output from /proc/pressure/cpu -----
                                                                                                    ----- Output from /proc/pressure/io -----
                                                                                                    some avg10=0.25 avg60=1.17 avg300=1.42 total=7962778419
                                                                                                    full avg10=0.00 avg60=0.14 avg300=0.20 total=3936474384
                                                                                                    ----- End output from /proc/pressure/io -----
                                                                                                    
                                                                                                    CPU usage from 5593ms to 17845ms later (2025-08-01 16:42:41.957 to 2025-08-01 16:42:54.208):
                                                                                                      78% 24784/com.arcblock.sphere.production: 65% user + 13% kernel / faults: 2075 minor 63 major
                                                                                                        44% 11855/RenderThread: 39% user + 5.4% kernel
                                                                                                        16% 24784/usap64: 14% user + 2.8% kernel
                                                                                                        6.7% 11820/VizWebView: 5.3% user + 1.4% kernel
                                                                                                        2.2% 17301/binder:24784_6: 1.4% user + 0.8% kernel
                                                                                                        2.1% 11762/Chrome_IOThread: 1% user + 1% kernel
                                                                                                        1.8% 12038/hwuiTask1: 1.4% user + 0.3% kernel
                                                                                                        1.4% 12037/hwuiTask0: 1.3% user + 0% kernel
                                                                                                        0.6% 11784/NetworkService: 0.4% user + 0.1% kernel
                                                                                                        0.6% 17764/binder:24784_7: 0.3% user + 0.3% kernel
                                                                                                        0.5% 12081/binder:24784_1: 0% user + 0.4% kernel
                                                                                                        0.4% 12687/binder:24784_5: 0.2% user + 0.2% kernel
                                                                                                        0.1% 11758/ThreadPoolForeg: 0% user + 0.1% kernel
                                                                                                      50% 1294/surfaceflinger: 37% user + 12% kernel / faults: 10 minor 4 major
                                                                                                        34% 1294/surfaceflinger: 29% user + 4.4% kernel
                                                                                                        4.3% 1824/app: 2.5% user + 1.8% kernel
                                                                                                        3.2% 1821/TimerDispatch: 1.3% user + 1.8% kernel
                                                                                                        3.1% 2833/RelBufCB: 1.1% user + 2% kernel
                                                                                                        3% 1396/binder:1294_2: 2.2% user + 0.8% kernel
                                                                                                        2.5% 2806/binder:1294_5: 1.7% user + 0.8% kernel
                                                                                                        0% 2804/binder:1294_4: 0% user + 0% kernel
                                                                                                      42% 2235/system_server: 28% user + 14% kernel / faults: 14844 minor 235 major
                                                                                                        5.4% 2261/HeapTaskDaemon: 5% user + 0.3% kernel
                                                                                                        4.4% 9302/binder:2235_1F: 3.2% user + 1.2% kernel
                                                                                                        3.7% 9218/binder:2235_16: 2.8% user + 0.9% kernel
                                                                                                        3.3% 9298/binder:2235_1E: 2.7% user + 0.6% kernel
                                                                                                        3.2% 2591/android.bg: 0.6% user + 2.6% kernel
                                                                                                        2.5% 9296/binder:2235_1D: 1.8% user + 0.6% kernel
                                                                                                        2.3% 9280/binder:2235_1B: 1.7% user + 0.5% kernel
                                                                                                        1.4% 9260/binder:2235_1A: 0.9% user + 0.4% kernel
                                                                                                        1.3% 3129/SensorService: 0.6% user + 0.6% kernel
                                                                                                        1.3% 3506/SmartPowerServi: 0.2% user + 1% kernel
                                                                                                        1% 2269/android.fg: 0.4% user + 0.6% kernel
                                                                                                        0.9% 2235/system_server: 0.6% user + 0.3% kernel
                                                                                                        0.9% 9288/binder:2235_1C: 0.6% user + 0.3% kernel
                                                                                                        0.9% 9304/binder:2235_20: 0.7% user + 0.2% kernel
                                                                                                        0.9% 2617/ActivityManager: 0.5% user + 0.3% kernel
                                                                                                        0.7% 3202/NetworkStats: 0.6% user + 0% kernel
                                                                                                        0.7% 9242/binder:2235_18: 0.5% user + 0.1% kernel
                                                                                                        0.6% 2661/bgres-controlle: 0.4% user + 0.1% kernel
                                                                                                        0.5% 2664/SystemPressureC: 0.2% user + 0.3% kernel
                                                                                                        0.5% 20025/AnrConsumer: 0% user + 0.4% kernel
                                                                                                        0.4% 2636/OomAdjuster: 0% user + 0.3% kernel
                                                                                                        0.4% 2641/batterystats-ha: 0.1% user + 0.2% kernel
                                                                                                        0.4% 3203/NetworkPolicy: 0.2% user + 0.1% kernel
                                                                                                        0.3% 2648/batterystats-wo: 0.2% user + 0% kernel
                                                                                                        0.3% 3135/eduling.default: 0.2% user + 0% kernel
                                                                                                        0.3% 3243/NetworkDetectIn: 0% user + 0.2% kernel
                                                                                                        0.3% 6356/pool-23-thread-: 0% user + 0.2% kernel
                                                                                                        0.2% 2619/ActivityManager: 0% user + 0.1% kernel
                                                                                                        0.2% 3204/tworkPolicy.uid: 0.1% user + 0% kernel
                                                                                                        0.2% 3210/WifiHandlerThre: 0% user + 0.1% kernel
                                                                                                        0.2% 3271/ConnectivitySer: 0.1% user + 0% kernel
                                                                                                        0.2% 4221/SyncManager: 0.1% user + 0% kernel
                                                                                                        0.1% 2562/android.io: 0% user + 0% kernel
                                                                                                        0.1% 3134/UsageStatsServi: 0.1% user + 0% kernel
                                                                                                        0.1% 3209/MiuiNetworkPoli: 0% user + 0% kernel
2025-08-01 16:42:54.299  2235-20025 ActivityManager         system_server                        E    3.7% 7105/com.android.providers.media.module: 1.4% user + 2.3% kernel / faults: 1241 minor 841 major
                                                                                                        0.3% 17703/Thread-16: 0.1% user + 0.2% kernel
                                                                                                        0.3% 17707/Thread-17: 0.1% user + 0.2% kernel
                                                                                                        0.3% 31046/Thread-18: 0.1% user + 0.2% kernel
                                                                                                        0.3% 7431/Thread-5: 0.1% user + 0.2% kernel
                                                                                                        0.3% 12534/Thread-5: 0.1% user + 0.2% kernel
                                                                                                        0.3% 26975/Thread-29: 0.1% user + 0.2% kernel
                                                                                                        0.3% 7454/Thread-6: 0.1% user + 0.2% kernel
                                                                                                        0.3% 13339/Thread-32: 0.1% user + 0.2% kernel
                                                                                                        0.3% 18947/Thread-10: 0.1% user + 0.2% kernel
                                                                                                        0.3% 4922/Thread-30: 0.1% user + 0.1% kernel
                                                                                                      11% 1171/vendor.qti.hardware.display.composer-service: 7.9% user + 3.5% kernel
                                                                                                        11% 1530/HwBinder:1171_1: 7.6% user + 3.6% kernel
                                                                                                      10% 369/crtc_commit:132: 0% user + 10% kernel
                                                                                                      6.3% 373/pp_event: 0% user + 6.3% kernel
                                                                                                    80% TOTAL: 37% user + 35% kernel + 2.6% iowait + 3.2% irq + 1.4% softirq
                                                                                                    CPU usage from 190ms to 717ms later (2025-08-01 16:42:36.554 to 2025-08-01 16:42:37.081) with 99% awake:
                                                                                                      114% 2235/system_server: 51% user + 62% kernel / faults: 4087 minor 26 major
                                                                                                        44% 2258/Signal Catcher: 29% user + 15% kernel
                                                                                                        24% 20026/AnrAuxiliaryTas: 6.7% user + 17% kernel
                                                                                                        15% 2261/HeapTaskDaemon: 13% user + 2.2% kernel
                                                                                                        6.7% 3210/WifiHandlerThre: 4.4% user + 2.2% kernel
                                                                                                        2.2% 2262/ReferenceQueueD: 2.2% user + 0% kernel
                                                                                                        2.2% 3202/NetworkStats: 2.2% user + 0% kernel
                                                                                                        2.2% 3956/GameManagerServ: 2.2% user + 0% kernel
                                                                                                        2.2% 20025/AnrConsumer: 0% user + 2.2% kernel
                                                                                                      65% 1294/surfaceflinger: 36% user + 29% kernel
                                                                                                        48% 1294/surfaceflinger: 44% user + 4.2% kernel
                                                                                                        6.3% 2806/binder:1294_5: 4.2% user + 2.1% kernel
                                                                                                        4.2% 1821/TimerDispatch: 0% user + 4.2% kernel
                                                                                                        4.2% 1824/app: 2.1% user + 2.1% kernel
                                                                                                        4.2% 2833/RelBufCB: 2.1% user + 2.1% kernel
                                                                                                        2.1% 1396/binder:1294_2: 2.1% user + 0% kernel
                                                                                                      75% 24784/com.arcblock.sphere.production: 64% user + 10% kernel / faults: 42 minor
                                                                                                        40% 11855/RenderThread: 35% user + 5.4% kernel
                                                                                                        13% 24784/here.production: 13% user + 0% kernel
                                                                                                        5.4% 11820/VizWebView: 5.4% user + 0% kernel
                                                                                                        5.4% 17764/binder:24784_7: 2.7% user + 2.7% kernel
                                                                                                        2.7% 11762/Chrome_IOThread: 2.7% user + 0% kernel
                                                                                                      30% 11754/com.google.android.webview:sandboxed_process0:org.chromium.content.app.SandboxedProcessService0:0: 27% user + 2.5% kernel / faults: 32 minor
                                                                                                        27% 11909/CrRendererMain: 25% user + 2.5% kernel
                                                                                                        5% 11978/Compositor: 2.5% user + 2.5% kernel
                                                                                                      11% 369/crtc_commit:132: 0% user + 11% kernel
                                                                                                      9.5% 175/kswapd0:0: 0% user + 9.5% kernel
                                                                                                      10% 1171/vendor.qti.hardware.display.composer-service: 6.2% user + 4.1% kernel
                                                                                                        12% 1530/HwBinder:1171_1: 8.2% user + 4.1% kernel
                                                                                                      7.7% 373/pp_event: 0% user + 7.7% kernel
                                                                                                      7% 6560/kworker/u16:9-memlat_wq: 0% user + 7% kernel
                                                                                                      8% 23822/kworker/u16:15-kverityd: 0% user + 8% kernel
                                                                                                      3.8% 58/rcuop/7: 0% user + 3.8% kernel
                                                                                                      3.8% 195/kgsl_worker_thr: 0% user + 3.8% kernel
                                                                                                      4.1% 1138/android.hardware.wifi@1.0-service: 2% user + 2% kernel / faults: 3 major
                                                                                                      4.7% 6600/kworker/u16:14-qc_ufs_qos_swq: 0% user + 4.7% kernel
                                                                                                      1.8% 11/rcu_preempt: 0% user + 1.8% 

4 replies

Shuang Liu13 months ago

可以看下是否是相同的问题: 偶现返回失效,页面卡住也无法点击操作

Kawa13 months ago

当前帖子这个是会引发系统错误报告提示的,偶尔出现返回功能失效,页面卡死无法操作 这个是直接卡着,不会引发任何报告,应该是不相同

Huangshan13 months ago

z1VA6xQeBZUj8p1W7DVZiXerUm4x7rwmnLc 麻烦问一下 手机型号 以及 发生时的上下文?能否重现呢?

Kawa13 months ago

1000301296.jpg

都是突然间,不必现,只能说进去帖子详情的时候遇到过一次

Reply